Dates & Fees
All fees are shown in Canadian dollars. Total fee includes tuition fee, health insurance and health-services fee, course materials, workshops and several events.
Academic English (12 weeks)
| Course Code | Start | End | Tuition Fee | Health Insurance & Services Fee | Total |
|---|---|---|---|---|---|
| 0150-047 | Jul. 3, 2012* | Sep. 21, 2012 | $5,225.00 | $145.20 | $5,370.20 |
| 0150-048 | Sep. 24, 2012 | Dec. 14, 2012 | $5,225.00 | $145.20 | $5,370.20 |
| 0150-049 | Jan. 14, 2013 | Apr. 05, 2013 | $5,460.00 | $145.20 | $5,605.20 |
| 0150-050 | Apr. 08, 2013 | Jun. 28, 2013 | $5,460.00 | $145.20 | $5,605.20 |
| 0150-051 | Jul. 08, 2013 | Sep. 27, 2013 | $5,460.00 | $145.20 | $5,605.20 |
| 0150-052 | Sep. 30, 2013 | Dec. 20, 2013 | $5,460.00 | $145.20 | $5,605.20 |
Academic Skills for University and College Success (12 weeks)
| Course Code | Start | End | Tuition Fee | Health Insurance & Services Fee | Total |
|---|---|---|---|---|---|
| 2491-008 | Sep. 24, 2012 | Dec. 14, 2012 | $4,475.00 | $145.20 | $4,620.20 |
| 2491-009 | Jan. 14, 2013 | Apr. 05, 2013 | $4,645.00 | $145.20 | $4,790.20 |
| 2491-010 | May 21, 2013*** | Aug. 16, 2013 | $4,645.00 | $157.30 | $4,802.30 |
| 2491-011 | Sep. 30, 2013 | Dec. 20, 2013 | $4,645.00 | $145.20 | $4,790.20 |
Business English (12 weeks)
| Course Code | Start | End | Tuition Fee | Health Insurance & Services Fee | Total |
|---|---|---|---|---|---|
| 2170-016 | Jul. 3, 2012* | Sep. 21, 2012 | $4,475.00 | $145.20 | $4,620.20 |
| 2170-018 | Jan. 14, 2013 | Apr. 05. 2013 | $4,645.00 | $145.20 | $4,790.20 |
| 2170-019 | Apr. 08, 2013 | Jun. 28. 2013 | $4,645.00 | $145.20 | $4,790.20 |
| 2170-020 | Jul. 08, 2013 | Sep. 27. 2013 | $4,645.00 | $145.20 | $4,790.20 |
| 2170-021 | Sep. 30, 2013 | Dec. 20. 2013 | $4,645.00 | $145.20 | $4,790.20 |
Comprehensive English (6 weeks)
| Course Code | Start | End | Tuition Fee | Health Insurance & Services Fee | Total |
|---|---|---|---|---|---|
| 0151-089 | May 14, 2012 | Jun. 22, 2012 | $2,575.00 | $72.60 | $2,647.60 |
| 0151-090 | Jul. 3, 2012* | Aug. 10, 2012 | $2,575.00 | $72.60 | $2,647.60 |
| 0151-091 | Aug. 13, 2012 | Sep. 21, 2012 | $2,575.00 | $72.60 | $2,647.60 |
| 0151-092 | Sep. 24, 2012 | Nov. 2, 2012 | $2,575.00 | $72.60 | $2,647.60 |
| 0151-093 | Nov. 5, 2012 | Dec. 14, 2012 | $2,575.00 | $72.60 | $2,647.60 |
| 0151-094 | Jan. 14, 2013 | Feb. 22, 2013 | $2,730.00 | $72.60 | $2,802.60 |
| 0151-095 | Feb. 25, 2013 | Apr. 05, 2013 | $2,730.00 | $72.60 | $2,802.60 |
| 0151-096 | Apr. 08, 2013 | May. 17, 2013 | $2,730.00 | $72.60 | $2,802.60 |
| 0151-097 | May. 21, 2013*** | Jun. 28, 2013 | $2,730.00 | $72.60 | $2,802.60 |
| 0151-098 | Jul. 08, 2013 | Aug. 16, 2013 | $2,730.00 | $72.60 | $2,802.60 |
| 0151-099 | Aug. 19, 2013 | Sep. 27, 2013 | $2,730.00 | $72.60 | $2,802.60 |
| 0151-100 | Sep. 30, 2013 | Nov. 08, 2013 | $2,730.00 | $72.60 | $2,802.60 |
| 0151-101 | Nov. 11, 2013 | Dec. 20, 2013 | $2,730.00 | $72.60 | $2,802.60 |
Speaking English (3 weeks)
| Course Code | Start | End | Tuition Fee | Health Insurance & Services Fee | Total |
|---|---|---|---|---|---|
| 1660-037 | Jun. 4, 2012 | Jun. 22, 2012 | $1,345.00 | $36.30 | $1,381.30 |
| 1660-038 | Jul. 3, 2012* | Jul. 20, 2012 | $1,345.00 | $36.30 | $1,381.30 |
| 1660-039 | Jul. 23, 2012 | Aug. 10, 2012 | $1,345.00 | $36.30 | $1,381.30 |
| 1660-040 | Aug. 13, 2012 | Aug. 31, 2012 | $1,345.00 | $36.30 | $1,381.30 |
| 1660-041 | Jan. 14, 2013 | Feb. 01, 2013 | $1,365.00 | $36.30 | $1,401.30 |
| 1660-042 | Feb. 04, 2013 | Feb. 22, 2013 | $1,365.00 | $36.30 | $1,401.30 |
| 1660-043 | Feb. 25, 2013 | Mar. 15, 2013 | $1,365.00 | $36.30 | $1,401.30 |
| 1660-044 | Mar. 18, 2013 | Apr. 05, 2013 | $1,365.00 | $36.30 | $1,401.30 |
| 1660-045 | Jul. 08, 2013 | Jul. 26, 2013 | $1,365.00 | $36.30 | $1,401.30 |
| 1660-046 | Jul. 29, 2013 | Aug. 16, 2013 | $1,365.00 | $36.30 | $1,401.30 |
| 1660-047 | Aug. 19, 2013 | Sep. 06, 2013 | $1,365.00 | $36.30 | $1,401.30 |
| 1660-048 | Sep. 09, 2013 | Sep. 27, 2013 | $1,365.00 | $36.30 | $1,401.30 |
*Monday, July 2, 2012 is a holiday.
***Monday, May 20, 2013 is a holiday.
For customized courses, please contact us.
For all other courses not listed, please check the Courses page.
Find out how to register.
